<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Internet Connection Speed Test Web Sites</title>
	<atom:link href="http://www.htstechtips.com/2009/05/10/free-internet-connection-speed-test-web-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.htstechtips.com/2009/05/10/free-internet-connection-speed-test-web-sites/</link>
	<description>Computer Tips, Technology News &#38; Computer Support</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:18:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ünlü Frikikleri</title>
		<link>http://www.htstechtips.com/2009/05/10/free-internet-connection-speed-test-web-sites/comment-page-1/#comment-18009</link>
		<dc:creator>Ünlü Frikikleri</dc:creator>
		<pubDate>Sun, 24 Oct 2010 07:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.htstechtips.com/?p=1338#comment-18009</guid>
		<description>Run Internet connection speed tests from both web sites and compare the results. Also test your Internet connection at different times of the day or different days of the week. The Internet is dynamic and periodic testing will show how this affects your connection speed. Running periodic test will give you a better sense of your real connection speed.</description>
		<content:encoded><![CDATA[<p>Run Internet connection speed tests from both web sites and compare the results. Also test your Internet connection at different times of the day or different days of the week. The Internet is dynamic and periodic testing will show how this affects your connection speed. Running periodic test will give you a better sense of your real connection speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McEvoy</title>
		<link>http://www.htstechtips.com/2009/05/10/free-internet-connection-speed-test-web-sites/comment-page-1/#comment-10166</link>
		<dc:creator>Mike McEvoy</dc:creator>
		<pubDate>Wed, 14 Jul 2010 03:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.htstechtips.com/?p=1338#comment-10166</guid>
		<description>Hi @Salvia -- interesting way your ISP has of marketing. What type of Internet connection do you have? Does your ISP&#039;s web site state that their listed connection speed is only and &quot;optimal, best case scenario&quot;?  Do they offer tiered pricing?

I know that with DSL connections the actual connection speed will decrease with your distance from the nearest phone company switch. However the sales people or their technicians should be able to tell a DSL customer what the impact will be and charge a DSL customer accordingly. With a cable modem connection the speed should not deviate much from the ISP&#039;s stated connection speed with possible occasional exceptions due to heavy loading at certain times of the day. 
--Mike</description>
		<content:encoded><![CDATA[<p>Hi @Salvia &#8212; interesting way your ISP has of marketing. What type of Internet connection do you have? Does your ISP&#8217;s web site state that their listed connection speed is only and &#8220;optimal, best case scenario&#8221;?  Do they offer tiered pricing?</p>
<p>I know that with DSL connections the actual connection speed will decrease with your distance from the nearest phone company switch. However the sales people or their technicians should be able to tell a DSL customer what the impact will be and charge a DSL customer accordingly. With a cable modem connection the speed should not deviate much from the ISP&#8217;s stated connection speed with possible occasional exceptions due to heavy loading at certain times of the day.<br />
&#8211;Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salvia Divinorum</title>
		<link>http://www.htstechtips.com/2009/05/10/free-internet-connection-speed-test-web-sites/comment-page-1/#comment-10147</link>
		<dc:creator>Salvia Divinorum</dc:creator>
		<pubDate>Tue, 13 Jul 2010 19:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.htstechtips.com/?p=1338#comment-10147</guid>
		<description>My actual connection speed is about half that promised by the ISP. When I called, however, they said that the speed they market on their website is the &quot;optimal&quot;, best case scenario speed.</description>
		<content:encoded><![CDATA[<p>My actual connection speed is about half that promised by the ISP. When I called, however, they said that the speed they market on their website is the &#8220;optimal&#8221;, best case scenario speed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

